<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Grading Partnerships in the Classroom, Conversation #3</title>
	<atom:link href="http://bgblogging.com/2008/03/21/grading-partnerships-in-the-classroom-conversation-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://bgblogging.com/2008/03/21/grading-partnerships-in-the-classroom-conversation-3/</link>
	<description>Exploring the Far Reaches of Teaching &#38; Learning</description>
	<lastBuildDate>Fri, 25 Nov 2011 20:36:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Joanie</title>
		<link>http://bgblogging.com/2008/03/21/grading-partnerships-in-the-classroom-conversation-3/#comment-1421</link>
		<dc:creator><![CDATA[Joanie]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 13:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://bgblogging.wordpress.com/2008/03/21/grading-partnerships-in-the-classroom-conversation-3/#comment-1421</guid>
		<description><![CDATA[I have had a similar dilemma recently with grading my students.  Let me say this first though.  Breaking down the parts of the course in weighting the grades has been very helpful with my Fine Arts/Special Areas team.  This is the third year that we have sent notes home at the beginning of the year stating that our grading is broken down into 25% Tests, 25% In-class work and homework, and 50% participation.  Participation may be based on if the student didn&#039;t bring tennis shoes for the day they have P.E. and therefore, for safety issues, they have to sit out and not participate, or if they didn&#039;t remember to bring their recorder to class, or if they are consistently off task that day and therefore not participating.   
This brings me to my initial dilemma.  I have been sending practice sheets home with my students with a chart for them to initial when they practice and for a parent or guardian to initial it as well.  They return this for a grade.  Some students asked, &quot;What if you don&#039;t really practice the amount you said you did and the parent signs it anyway?&quot;  Well, I told them that I have had that problem in the past.  Based on the criteria that was asked of them and the parent and that it was met, I had to give the student a good grade.  However, I knew from their playing that they had NOT practiced and didn&#039;t know their fingering and lied.  This grade showed up in their performance grade.  I also told the students that they would know in their heart whether they EARNED the grade they received.  It&#039;s not about getting an A or B but whether you did your best.  I have given an A to those who did not sound the best, but did their best and tried hard.  Sometimes that&#039;s the difference between participation grades and written grades.  It&#039;s not always the quantity of what the student does but the quality of their learning experience.]]></description>
		<content:encoded><![CDATA[<p>I have had a similar dilemma recently with grading my students.  Let me say this first though.  Breaking down the parts of the course in weighting the grades has been very helpful with my Fine Arts/Special Areas team.  This is the third year that we have sent notes home at the beginning of the year stating that our grading is broken down into 25% Tests, 25% In-class work and homework, and 50% participation.  Participation may be based on if the student didn&#8217;t bring tennis shoes for the day they have P.E. and therefore, for safety issues, they have to sit out and not participate, or if they didn&#8217;t remember to bring their recorder to class, or if they are consistently off task that day and therefore not participating.<br />
This brings me to my initial dilemma.  I have been sending practice sheets home with my students with a chart for them to initial when they practice and for a parent or guardian to initial it as well.  They return this for a grade.  Some students asked, &#8220;What if you don&#8217;t really practice the amount you said you did and the parent signs it anyway?&#8221;  Well, I told them that I have had that problem in the past.  Based on the criteria that was asked of them and the parent and that it was met, I had to give the student a good grade.  However, I knew from their playing that they had NOT practiced and didn&#8217;t know their fingering and lied.  This grade showed up in their performance grade.  I also told the students that they would know in their heart whether they EARNED the grade they received.  It&#8217;s not about getting an A or B but whether you did your best.  I have given an A to those who did not sound the best, but did their best and tried hard.  Sometimes that&#8217;s the difference between participation grades and written grades.  It&#8217;s not always the quantity of what the student does but the quality of their learning experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Course Evaluations &#171; Regan EDUC 685</title>
		<link>http://bgblogging.com/2008/03/21/grading-partnerships-in-the-classroom-conversation-3/#comment-1419</link>
		<dc:creator><![CDATA[Course Evaluations &#171; Regan EDUC 685]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 01:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://bgblogging.wordpress.com/2008/03/21/grading-partnerships-in-the-classroom-conversation-3/#comment-1419</guid>
		<description><![CDATA[[...]  In Barbara Ganley&#8217;s blog, Good Partnerships in the Classroom, Conversation 3, found at http://bgblogging.com/2008/03/21/grading-partnerships-in-the-classroom-conversation-3/, she discusses how grading should change.  Students need to learn in an environment where they [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  In Barbara Ganley&#8217;s blog, Good Partnerships in the Classroom, Conversation 3, found at <a href="http://bgblogging.com/2008/03/21/grading-partnerships-in-the-classroom-conversation-3/" rel="nofollow">http://bgblogging.com/2008/03/21/grading-partnerships-in-the-classroom-conversation-3/</a>, she discusses how grading should change.  Students need to learn in an environment where they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganley Article: Grading Partnerships in the Classroom: Conversation #3 &#171; Steph&#39;s Blog</title>
		<link>http://bgblogging.com/2008/03/21/grading-partnerships-in-the-classroom-conversation-3/#comment-1417</link>
		<dc:creator><![CDATA[Ganley Article: Grading Partnerships in the Classroom: Conversation #3 &#171; Steph&#39;s Blog]]></dc:creator>
		<pubDate>Sun, 01 Nov 2009 05:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://bgblogging.wordpress.com/2008/03/21/grading-partnerships-in-the-classroom-conversation-3/#comment-1417</guid>
		<description><![CDATA[[...] am    I searched through a few articles by both Ganley and Fisher and found Ganley&#8217;s article &#8220;Grading Partnerships in the Classroom: Conversation #3&#8243; to be my favorite.  The thing that stood out the most to me was what Ganley quoted from a speaker [...]]]></description>
		<content:encoded><![CDATA[<p>[...] am    I searched through a few articles by both Ganley and Fisher and found Ganley&#8217;s article &#8220;Grading Partnerships in the Classroom: Conversation #3&#8243; to be my favorite.  The thing that stood out the most to me was what Ganley quoted from a speaker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grading/Evaluation &#171; Dr2&#39;s Blog</title>
		<link>http://bgblogging.com/2008/03/21/grading-partnerships-in-the-classroom-conversation-3/#comment-1416</link>
		<dc:creator><![CDATA[Grading/Evaluation &#171; Dr2&#39;s Blog]]></dc:creator>
		<pubDate>Sat, 31 Oct 2009 15:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://bgblogging.wordpress.com/2008/03/21/grading-partnerships-in-the-classroom-conversation-3/#comment-1416</guid>
		<description><![CDATA[[...] information about evaluation, I came across a March 21, 2008 post by Barbara Ganley titled &#8220;Grading Partnerships in the Classroom, Conversation #3.&#8221;  In this post, Ms. Ganley discusses how she and her creative writing students worked [...]]]></description>
		<content:encoded><![CDATA[<p>[...] information about evaluation, I came across a March 21, 2008 post by Barbara Ganley titled &#8220;Grading Partnerships in the Classroom, Conversation #3.&#8221;  In this post, Ms. Ganley discusses how she and her creative writing students worked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fisher and Ganley Blogs &#171; My MSU Educational Technology Blog</title>
		<link>http://bgblogging.com/2008/03/21/grading-partnerships-in-the-classroom-conversation-3/#comment-584</link>
		<dc:creator><![CDATA[Fisher and Ganley Blogs &#171; My MSU Educational Technology Blog]]></dc:creator>
		<pubDate>Tue, 11 Nov 2008 04:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://bgblogging.wordpress.com/2008/03/21/grading-partnerships-in-the-classroom-conversation-3/#comment-584</guid>
		<description><![CDATA[[...] by Ganley was Grading Partnerships in the Classroom, Conversation 3 which you can access at http://bgblogging.wordpress.com/2008/03/21/grading-partnerships-in-the-classroom-conversation-3/. In this particular blog she talks about how allowing students to be the teacher in a way of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] by Ganley was Grading Partnerships in the Classroom, Conversation 3 which you can access at <a href="http://bgblogging.wordpress.com/2008/03/21/grading-partnerships-in-the-classroom-conversation-3/" rel="nofollow">http://bgblogging.wordpress.com/2008/03/21/grading-partnerships-in-the-classroom-conversation-3/</a>. In this particular blog she talks about how allowing students to be the teacher in a way of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bgblogging</title>
		<link>http://bgblogging.com/2008/03/21/grading-partnerships-in-the-classroom-conversation-3/#comment-533</link>
		<dc:creator><![CDATA[bgblogging]]></dc:creator>
		<pubDate>Fri, 12 Sep 2008 11:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://bgblogging.wordpress.com/2008/03/21/grading-partnerships-in-the-classroom-conversation-3/#comment-533</guid>
		<description><![CDATA[Megan,

It&#039;s so good to have you here again!  You have been one of the students whose own brave determination to shape her learning experience and to make every moment count has so influenced and guided my teaching. 

Don&#039;t despair--make that magic happen yourself, if not in a formal classroom then in the informal ones. Blog about it, start a group on campus, speak to the administration--demand change!  I couldn&#039;t make it happen beyond my classroom, but you and your fellow students can!

bg]]></description>
		<content:encoded><![CDATA[<p>Megan,</p>
<p>It&#8217;s so good to have you here again!  You have been one of the students whose own brave determination to shape her learning experience and to make every moment count has so influenced and guided my teaching. </p>
<p>Don&#8217;t despair&#8211;make that magic happen yourself, if not in a formal classroom then in the informal ones. Blog about it, start a group on campus, speak to the administration&#8211;demand change!  I couldn&#8217;t make it happen beyond my classroom, but you and your fellow students can!</p>
<p>bg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Guiliano</title>
		<link>http://bgblogging.com/2008/03/21/grading-partnerships-in-the-classroom-conversation-3/#comment-532</link>
		<dc:creator><![CDATA[Megan Guiliano]]></dc:creator>
		<pubDate>Fri, 12 Sep 2008 04:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://bgblogging.wordpress.com/2008/03/21/grading-partnerships-in-the-classroom-conversation-3/#comment-532</guid>
		<description><![CDATA[Barbara,

I have not read your blog in a while, but found myself yearning for inspiration.  Reading about the possibility of a course without grades, students concerned with both &#039;self-interest&#039; and &#039;group-interest&#039;, genuine accountability, and that last post from the student who mentions &quot;group health&quot; - I am again blown away.  

Students caring about group health in the sense of the whole student, in the sense that we are citizens participating in community larger than ourselves and larger than the classroom, is something to believe in.  

I wish I wish I wish that this classroom you write about didn&#039;t sound like magic, that that classroom I remember was still as fresh in my memory as it was three years ago.  Sometimes it seems so long ago that I can&#039;t remember if what I&#039;m now longing for was ever really there.]]></description>
		<content:encoded><![CDATA[<p>Barbara,</p>
<p>I have not read your blog in a while, but found myself yearning for inspiration.  Reading about the possibility of a course without grades, students concerned with both &#8216;self-interest&#8217; and &#8216;group-interest&#8217;, genuine accountability, and that last post from the student who mentions &#8220;group health&#8221; &#8211; I am again blown away.  </p>
<p>Students caring about group health in the sense of the whole student, in the sense that we are citizens participating in community larger than ourselves and larger than the classroom, is something to believe in.  </p>
<p>I wish I wish I wish that this classroom you write about didn&#8217;t sound like magic, that that classroom I remember was still as fresh in my memory as it was three years ago.  Sometimes it seems so long ago that I can&#8217;t remember if what I&#8217;m now longing for was ever really there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

